Command or Log File for Jitsi Server Status?

root@session:/run/turnserver# netstat -taunp
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name
tcp        0      0 0.0.0.0:5349            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:5349            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:5349            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:5349            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:5222            0.0.0.0:*               LISTEN      66859/lua5.2
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      66846/nginx: master
tcp        0      0 0.0.0.0:5269            0.0.0.0:*               LISTEN      66859/lua5.2
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN      452/systemd-resolve
tcp        0      0 0.0.0.0:3478            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:3478            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:3478            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:3478            0.0.0.0:*               LISTEN      70310/turnserver
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      691/sshd: /usr/sbin
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      66846/nginx: master
tcp        0      0 0.0.0.0:5280            0.0.0.0:*               LISTEN      66859/lua5.2
tcp        0      0 127.0.0.1:57714         127.0.0.1:5280          ESTABLISHED 67992/nginx: worker
tcp        0      0 172.31.10.17:22         154.16.166.206:60683    ESTABLISHED 69941/sshd: ubuntu
tcp        0      0 127.0.0.1:5280          127.0.0.1:57690         TIME_WAIT   -
tcp        0      0 172.31.10.17:22         115.153.101.4:51859     ESTABLISHED 64205/sshd: ubuntu
tcp        0      0 127.0.0.1:5280          127.0.0.1:57704         TIME_WAIT   -
tcp        0      0 127.0.0.1:5280          127.0.0.1:57686         TIME_WAIT   -
tcp        0      0 127.0.0.1:5280          127.0.0.1:57694         TIME_WAIT   -
tcp        0      0 127.0.0.1:59990         127.0.0.1:9090          ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:60144         127.0.0.1:9090          TIME_WAIT   -
tcp        0   9036 172.31.10.17:5349       154.16.166.206:62499    ESTABLISHED 70310/turnserver
tcp        0      0 127.0.0.1:5280          127.0.0.1:57708         TIME_WAIT   -
tcp        0      0 127.0.0.1:5280          127.0.0.1:57714         ESTABLISHED 66859/lua5.2
tcp        0      0 127.0.0.1:5280          127.0.0.1:57692         TIME_WAIT   -
tcp        0      0 127.0.0.1:5280          127.0.0.1:57710         TIME_WAIT   -
tcp        0      0 172.31.10.17:443        123.204.4.219:37636     ESTABLISHED 67992/nginx: worker
tcp        0   3928 172.31.10.17:22         115.153.101.4:63305     ESTABLISHED 67860/sshd: ubuntu
tcp        0      0 172.31.10.17:443        123.204.4.219:37402     ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:5280          127.0.0.1:57700         TIME_WAIT   -
tcp        0      0 172.31.10.17:443        123.204.4.219:37722     ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:5280          127.0.0.1:57696         TIME_WAIT   -
tcp        0      0 127.0.0.1:5222          127.0.0.1:37502         ESTABLISHED 66859/lua5.2
tcp        0      0 172.31.10.17:443        154.16.166.206:3927     ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:5280          127.0.0.1:57712         ESTABLISHED 66859/lua5.2
tcp        0      0 172.31.10.17:443        154.16.166.206:19209    ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:5280          127.0.0.1:57706         TIME_WAIT   -
tcp        0      0 172.31.10.17:22         154.16.166.206:61898    ESTABLISHED 70195/sshd: ubuntu
tcp        0      0 127.0.0.1:5280          127.0.0.1:57698         TIME_WAIT   -
tcp        0      0 127.0.0.1:57712         127.0.0.1:5280          ESTABLISHED 67992/nginx: worker
tcp        0      0 127.0.0.1:5222          127.0.0.1:37504         ESTABLISHED 66859/lua5.2
tcp        0      0 127.0.0.1:5280          127.0.0.1:57688         TIME_WAIT   -
tcp6       0      0 :::9090                 :::*                    LISTEN      66916/java
tcp6       0      0 :::5222                 :::*                    LISTEN      66859/lua5.2
tcp6       0      0 127.0.0.1:8080          :::*                    LISTEN      66916/java
tcp6       0      0 :::80                   :::*                    LISTEN      66846/nginx: master
tcp6       0      0 :::5269                 :::*                    LISTEN      66859/lua5.2
tcp6       0      0 :::22                   :::*                    LISTEN      691/sshd: /usr/sbin
tcp6       0      0 :::8888                 :::*                    LISTEN      66882/java
tcp6       0      0 :::443                  :::*                    LISTEN      66846/nginx: master
tcp6       0      0 :::5280                 :::*                    LISTEN      66859/lua5.2
tcp6       0      0 127.0.0.1:37504         127.0.0.1:5222          ESTABLISHED 66916/java
tcp6       0      0 127.0.0.1:9090          127.0.0.1:59990         ESTABLISHED 66916/java
tcp6       0      0 127.0.0.1:37502         127.0.0.1:5222          ESTABLISHED 66882/java
udp        0      0 172.31.10.17:18417      0.0.0.0:*                           70310/turnserver
udp        0      0 172.31.10.17:19630      0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:3478            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:3478            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:3478            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:3478            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:5000            0.0.0.0:*                           66916/java
udp        0      0 0.0.0.0:5349            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:5349            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:5349            0.0.0.0:*                           70310/turnserver
udp        0      0 0.0.0.0:5349            0.0.0.0:*                           70310/turnserver
udp        0      0 127.0.0.53:53           0.0.0.0:*                           452/systemd-resolve
udp        0      0 172.31.10.17:68         0.0.0.0:*                           450/systemd-network
udp6       0      0 172.31.10.17:10000      :::*                                66916/java
udp6       0      0 :::5000                 :::*                                66916/java
udp6       0      0 :::37804                :::*                                66916/java
root@session:/run/turnserver# ps auxww | grep jvb
jvb        66916  3.0  1.6 6989492 277196 ?      Ssl  08:17   2:46 java -Xmx3072m -XX:+UseG1GC -XX:+HeapDumpOnOutOfMemoryError -XX:HeapDumpPath=/tmp -Djdk.tls.ephemeralDHKeySize=2048 -Dconfig.file=/etc/jitsi/videobridge/jvb.conf -Dnet.java.sip.communicator.SC_HOME_DIR_LOCATION=/etc/jitsi -Dnet.java.sip.communicator.SC_HOME_DIR_NAME=videobridge -Dnet.java.sip.communicator.SC_LOG_DIR_LOCATION=/var/log/jitsi -Djava.util.logging.config.file=/etc/jitsi/videobridge/logging.properties -cp /usr/share/jitsi-videobridge/jitsi-videobridge.jar:/usr/share/jitsi-videobridge/lib/* org.jitsi.videobridge.MainKt --apis=,
root       70361  0.0  0.0   8160  2428 pts/0    S+   09:47   0:00 grep --color=auto jvb
root@session:/run/turnserver#


Yes, they are in same server.If not http://localhost:8888/stats can not return anything.

--apis=,

rest is not enabled in your config. Do you have

JVB_OPTS="--apis=rest,"

in your /etc/jitsi/videobridge/config?

1 Like

where to configure this in the /etc/jitsi/videobridge/config file?

For the current release, the only thing you should do is to run the following comand:

hocon -f /etc/jitsi/videobridge/jvb.conf set videobridge.apis.rest.enabled true
1 Like

org.jitsi.videobridge.STATISTICS_INTERVAL=5000 means what for what purpose we are additionally adding this? I have some doubts whether the log is permanent or the logs gets automatically deleted after a period of time.

Just wondering, besides blocking that port, is there a way to disable this function?

org.jitsi.videobridge.ENABLE_STATISTICS=false

… doesn’t disable it. I guess something has to be added to jicofo.conf?

This property is deprecated (use the equivalent in jvb.conf if necessary) and has no effect on logging.

This property is deprecated, use jvb.conf or jicofo.conf instead.

Port 8888 is used by jicofo you can disable it by setting these in jicofo.conf:

jicofo.rest.port = -1
jicofo.rest.tls-port = -1
2 Likes

Do you want to disable /stats but keep the other endpoints (/debug, /about/health/, /about/version, /metrics)? That’s currently not supported, but we would accept it as a contribution.